Model: Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Normal diameter: 60mm 100mm 150mm
Connection thread: M14x1.5 M20x1.5
Accuracy: 2.5 1.5
Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Overview of Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Product Description: general pressure gauge is suitable for measuring the pressure of liquid, vapor, gas and other media without explosion danger, no crystallization, no solidification and no corrosion to steel and copper alloy。
Main tech data of Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Model | Y-40 Y-40Z | Y-60 | Y-100 | Y-150 | Y-200 |
Y-60Z | |||||
Y-60ZT | Y-100ZT | Y-150ZT | Y-250 | ||
Normal diameter mm | Φ40 | Φ60 | Φ100 | Φ150 | Φ200 Φ250 |
Connection thread | M10x1 | M14x1.5 | M20x1.5 | ||
Accuracy | 2.5 | 1.5 | |||
Measuring range (MPa) | 0~0.1; 0.16; 0.25; 0.4; 0.6; 1; 1.6; 2.5; 4; 6 | 0~0.6; 1; 1.6; 2.5; 4; 6 | |||
0~10;16;25 | 0~ 10;16;25;40;60 | ||||
-0.1~0 | -0.1~0; -0.1~0.6; 0.15; 0.3; 0.5; 0.9; 1.5; 2.4 |
Operating environment conditions: - 40 ° C ~ 70 ° C, relative humidity not more than 85%
Temperature effect: no more than 0.49% / 10 * C (the humidity deviation is 20 + 5 ° C)
Material of main parts of Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Part name | Connection | Spring tube | Inner works | Shell |
Material name | Copper alloy HPb59-1 | Phosphor copper QSn4-0.3 | Copper alloy
| Steel plate 0.8F |
Structural principle of Y-60ZT Y-100ZT Y-150ZT Pressure gauge
The measuring system of the instrument is composed of joint, spring and transmission mechanism. The meter reading is indicated by the pointer.
Model tabel of Y-60ZT Y-100ZT Y-150ZT Pressure gauge
Model | D(Φ) | d | D1(Φ) | L | D0(Φ) | B | H | D2(Φ) | H1 | H2 |
Y-150 | 150 | M20*1.5 | 6 | 20 | 116 | 44 | 16 | |||
Y-150ZT | 150 | M20*1.5 | 6 | 20 | 85 | 45 | 5.5 | 27 | 35 | |
Y-200 | 200 | M20*1.5 | 6 | 20 | 140 | 46 | 16 | |||
Y-250 | 250 | M20*1.5 | 6 | 20 | 170 | 60 | ||||
Y-40 | 40 | M10*1 | 4 | 10 | 58 | 23 | 8.5 | |||
Y-40Z | 40 | M10*1 | 4 | 10 | 44 | 23 | 0 | |||
Y-60 | 60 | M14*1.5 | 5 | 14 | 56 | 28 | 10.5 | |||
Y-60Z | 60 | M14*1.5 | 5 | 14 | 56 | 28 | 0 | |||
Y-60ZT | 60 | M14*1.5 | 5 | 14 | 72 | 56 | 28 | 5 | 24 | 0 |
Y-100 | 60 | M20*1.5 | 6 | 20 | 90 | 42 | 16 | |||
Y-100ZT | 100 | M20*1.5 | 6 | 20 | 118 | 83 | 43 | 5.5 | 25 | 24 |
Installation method
1) Radial direct ()
2) Axial eccentric direct type (I)
3) Axial concentric direct type (I)
4) Axial eccentric embedded type (IV)
5) Axial concentric mounting type (V)
6) Radial convex type (VI)
7) Axial concentric convex type (VI)
Contact: Andrew Zhang
Phone: 0086-18116465407
E-mail: sales@shanghai-automation.com
Whatsapp:
Add: No.191West Guangzhong Road, Shanghai,P. R.of China 200072
We chat