Accuracy: UQZ-1 type: Level 2
UQZ-2 type: grade 2.5
Ambient temperature: - 40 ~ + 55 ℃ type 1, - 25 ~ + 55 ℃ type 2
Medium temperature: ≤ 120 ℃
Medium type: UQZ-1 type: top mounted, flange connected
UQZ-2 type: side mounted, flange connected.
UQZ Float level gauge
Overview
UQZ series Float level gauge is a pointer type instrument used to directly indicate the liquid level in various open or pressure vessels. Compared with the glass level gauge commonly used in industrial equipment, this instrument is not afraid of cracking, and the indication value is more clear. It is especially suitable for direct indication of oily liquid medium or toxic and harmful medium with viscous effect on the glass tube wall.
The instrument is of pure mechanical structure, so it is intrinsically safe when working in flammable and explosive places.
UQZ series floating ball liquid level gauge is a top mounted instrument, which can be used for liquid level indication of underground tanks or oil depots.
UQZ series instruments are not suitable for medium with strong corrosion effect on ordinary stainless steel materials.
UQZ series instruments are not suitable for medium with strong corrosive effect on brass, aluminum, stainless steel and other materials.
Accuracy: UQZ-1 type: Level 2
UQZ-2 type: grade 2.5
Ambient temperature: - 40 ~ + 55 ℃ type 1, - 25 ~ + 55 ℃ type 2
Medium temperature: ≤ 120 ℃
Medium type: UQZ-1 type: top mounted, flange connected
UQZ-2 type: side mounted, flange connected.
Model | Medium density (g / cm3) | Range | Measurement method | Media pressure Mpa | Floating ball |
UQZ-1-0001 | ≥0.7 | 1 | Fullness | ≤1.6 | Ø126 |
UQZ-1-0002 | 1.5 | ||||
UQZ-1-0003 | 2 | ||||
UQZ-1-0004 | 2.5 | ||||
UQZ-1-0011 | ≥0.4 | 1 | Ø200 | ||
UQZ-1-0012 | 1.5 | ||||
UQZ-1-0013 | 2 | ||||
UQZ-1-0014 | 2.5 | ||||
UQZ-1-0101 | ≥0.7 | 1 | Emptiness | Ø126 | |
UQZ-1-0102 | 1.5 | ||||
UQZ-1-0103 | 2 | ||||
UQZ-1-0104 | 2.5 | ||||
UQZ-1-0111 | ≥0.4 | 1 | Ø200 | ||
UQZ-1-0112 | 1.5 | ||||
UQZ-1-0113 | 2 | ||||
UQZ-1-0114 | 2.5 | ||||
UQZ-2-0001 | ≥0.45 | 1 | Fullness | ≤1.8 | Ø90 |
UQZ-2-0002 | 1.5 | ||||
UQZ-2-0003 | 2 | ||||
UQZ-2-0011 | ≥0.7 | 1 | ≤2.5 | Ø90 | |
UQZ-2-0012 | 1.5 | ||||
UQZ-2-0013 | 2 | ||||
UQZ-2-0021 | 1 | ||||
UQZ-2-0022 | 1.5 | ||||
UQZ-2-0023 | 2 |
Model tabel of UQZ Float level gauge
Product name | Model |
Float level gauge | UQZ-1-0001 |
Float level gauge | UQZ-1-0002 |
Float level gauge | UQZ-1-0003 |
Float level gauge | UQZ-1-0004 |
Float level gauge | UQZ-1-0011 |
Float level gauge | UQZ-1-0012 |
Float level gauge | UQZ-1-0013 |
Float level gauge | UQZ-1-0014 |
Float level gauge | UQZ-1-0101 |
Float level gauge | UQZ-1-0102 |
Float level gauge | UQZ-1-0103 |
Float level gauge | UQZ-1-0104 |
Float level gauge | UQZ-1-0111 |
Float level gauge | UQZ-1-0112 |
Float level gauge | UQZ-1-0113 |
Float level gauge | UQZ-1-0114 |
Float level gauge | UQZ-2-0001 |
Float level gauge | UQZ-2-0002 |
Float level gauge | UQZ-2-0003 |
Float level gauge | UQZ-2-0004 |
Float level gauge | UQZ-2-0005 |
Float level gauge | UQZ-2-0011 |
Float level gauge | UQZ-2-0012 |
Float level gauge | UQZ-2-0013 |
Float level gauge | UQZ-2-0014 |
Float level gauge | UQZ-2-0015 |
Float level gauge | UQZ-2-0021 |
Float level gauge | UQZ-2-0022 |
Float level gauge | UQZ-2-0023 |
Float level gauge | UQZ-2-0024 |
Float level gauge | UQZ-2-0025 |
Float level gauge | UQZ-1-000 |
Float level gauge | UQZ-1-001 |
Float level gauge | UQZ-1-010 |
Float level gauge | UQZ-1-011 |
Float level gauge | UQZ-2-000 |
Float level gauge | UQZ-2-001 |
Float level gauge | UQZ-2-002 |
Contact: Andrew Zhang
Phone: 0086-18116465407
E-mail: sales@shanghai-automation.com
Whatsapp:
Add: No.191West Guangzhong Road, Shanghai,P. R.of China 200072
We chat